Generation in computer terminology is a change in technology a
computer is/was being used. Initially, the generation term was used to
distinguish between varying hardware technologies. But nowadays,
generation includes both hardware and software, which together make up
an entire
computer system.
There are totally five computer generations known till date. Each
generation has been discussedin detail along with their time period,
characteristics. We've used approximate dates against each generations
which are normally accepted.Following are the main five generations of computers
| S.N. | Generation & Description | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Generation The period of first generation : 1946-1959. Vaccum tube based. | ||||||||||||
| 2 | Second Generation The period of second generation : 1959-1965. Transistor based. | ||||||||||||
| 3 | Third Generation The period of third generation : 1965-1971. Integrated Circuit based. | ||||||||||||
| 4 | Fourth Generation The period of fourth generation : 1971-1980. VLSI microprocessor based. | ||||||||||||
| 5 | Fifth Generation The period of fifth generation : 1980-onwards.ULSI microprocessor based |





0 comments:
Post a Comment